

















































Property Attributes
- ML#21923009
- TypeSingle Family
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodGallery Parcel 3
- Zip85658
- StyleContemporary
- Year Built2007
- Taxes10754
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4030
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Highly upgraded Toll Brothers Home in gated Solana at Dove Mountain backs to Gallery North Course 17th Hole boasting Tortolita views. Walk to Clubhouse or entertain outdoors by the pool, spa and fireplace. This exquisite home features 3BR/3 and a half baths. Office and 2+1 garage bays. Tuscan inspired design opens to a Grand Foyer entry into the Elegant Great Room features dual sitting areas, full Bar, faux stacked stone fireplace, circular Dining Room, and state-of-the-art Kitchen w/Breakfast Nook & Bar. Extended Master Suite w/sitting area hosts a faux stacked stone fireplace, wet bar, dual walk-in closets, huge master bath and more. Beautiful home and a must see !!!
Elementary School | Middle School | High School |
---|---|---|
Ironwood Elementary School | Tortolita Middle School | Mountain View High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Community | Dove Mountain |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Ironwood |
Full Baths | 3 |
HOA | Yes |
HOA Fees | 113.00 |
Half Baths | 1 |
High School | Mountain View |
Laundry | Room |
Legal Description | Gallery parcel 3 (1-141) |
Listing Area | Northwest |
Middle School | Tortolita |
Municipality/zoning | Marana - F |
Neighborhood Feature | Gated Community, Paved Street |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Tile |
School District | Marana |
Section | 23 |
Security | Alarm Installed, Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Gallery Parcel 3 (1-41) |
Taxes | 10754.61 |
Terms | Cash, Conventional, FHA |
Township | 11 |
View | Golf Course, Mountain |
Virtual Tour | https://az.movinghometour.com/21923009_Tucson%20MLS |
Water | City |
Water Heater | Natural Gas |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Great Room |
Dining Room | Area |
Extra Room | Bonus Room, Den, Office |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Family Room, Master Bedroom, Patio |
Fireplace(s) | 3.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Walk In Closet(s), Water Softener, Wet Bar |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Double Sink, Gas Range, Island, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | granite |
Living Areas | Family Room, Great Room, Off Kitchen |
Main Cooling | AC Central, Ceiling Fans, Dual Cooling |
Main Heating | Forced Air - Gas |
Range | 12.00 |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 3.00 |
---|---|
Driveway: Paved | Pavers |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In |
Fence | Block, Wrought Iron |
Garage/carport Feat | Additional Garage, Attached Garage/Carport, Electric Door Opener |
Garages | 3.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Natural Desert |
Landscape - Rear | Desert Plantings, Low Care, Shrubs, Trees |
Lot Acres | 0.50 |
Lot Description | Golf Course Lot |
Lot Size | irregular |
Lot Size Source | Appraiser |
Number of Parking Spaces | 0.00 |
Pool Y/N | Salt Water |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool