













































Property Attributes
- ML#21926520
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodOracle Foothills Estates NO. 2
- Zip85704
- StyleSouthwestern,Territorial
- Year Built1966
- Taxes3239
- Price$ 694,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2637
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Butera Real Estate Inc
Property Description
Spectacular open plan home in fabulous location. Discriminating buyers will love it. Move in ready, plenty of room for family & extended family in attached guest quarters. Home completely updated to highest standards, no cost spared. Mature desert landscaping is serene & tranquil. Large home w/spacious pool deck & 3 patios to relax & entertain. Integrated spa spills into pool. Beautiful new, easy care porcelain tile throughout. Large Kitchen Island w/farmhouse sink w/full view of great room, dining room & fireplace. Kitchen features SS appliances, wine cooler, French door refrig, dishwasher, microwave, slide-in gas stove. Pantry w/great storage. 3D tour in Pictures. See Documents for extensive updates. Owner is licensed real estate agent. Includes Parcel 105-01-0310. Bedrooms are generous
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
Accessibility Option | Door Levers, Level, Ramped Main Level, Wide Doorways |
---|---|
Community | None |
Construction | Burnt Adobe |
Construction Status | Existing |
Elementary School | Rio Vista |
Full Baths | 3 |
Green Features | Adobe, Bath Exhaust Out, Enrgy Star Appliance, Low Flow Showerheads |
Guest Facilities: Other | qtrs with kitchen |
HOA | No |
Half Baths | 1 |
High School | Amphitheater |
Laundry | Dryer, Room, Washer |
Legal Description | ORACLE FOOTHILLS ESTATES NO 2 RESUB SWLY PORTION OF LOT 281 (D: 9917/505 &509) (10366/850) |
Listing Area | North |
Middle School | Amphitheater |
Municipality/zoning | Pima County - CR1 |
Neighborhood Feature | Paved Street, Walking Trail |
Patio/Deck | Covered, Patio, Paver |
Property Type | A |
Roof | Built-Up, Built-Up - Reflect |
School District | Amphitheater |
Section | 12 |
Security | Bars, Carbon Monoxide Detectors, Smoke Detector(s), Wrought Iron Security Door |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Southwestern, Territorial |
Subdivision | Oracle Foothills Estates NO. 2 |
Taxes | 3239.29 |
Terms | Cash, Conventional, FHA, Submit, VA |
Township | 13 |
View | Desert, Mountain, Sunrise, Sunset |
Virtual Tour | https://my.matterport.com/show/?m=D6yPapqHT8N&mls=1 |
Water | City |
Water Heater | Natural Gas, Recirculating Pump |
Year Built | 1966 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area, Great Room |
Extra Room | Bonus Room, Exercise Room, Office, Storage |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Great Room |
Fireplace(s) | 1.00 |
Floor Covering: Other | Porcelain |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Exposed Beams, Skylights, Split Bedroom Plan, Storage, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Exhaust Out, Gas Hookup Available, Gas Range, Island, Microwave, Refrigerator, Wine Cooler |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Walnut |
Kitchen Features: Pantry | Walk-In |
Laundry: Other | 2 sets |
Living Areas | Family Room, Great Room, Off Kitchen |
Main Cooling | AC Central, Ceiling Fans, Evap Zone |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | Conventional |
Spa: Other | Intergrated to pool |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block, Wrought Iron |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener, Separate Storage Area |
Garages | 2.00 |
Guest Facilities | Quarters |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Low Care, Trees |
Landscape - Rear | Decorative Gravel, Low Care, Natural Desert, Trees |
Lot Acres | 0.91 |
Lot Description | Cul-De-Sac Lot, Subdivided Lots |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool