



Property Attributes
- ML#22001382
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- Zip85701
- StyleRanch
- Year Built1955
- Taxes2906
- Price$ 750,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1908
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Homesmart Advantage Group
Property Description
2 Parcels are included in the sale, MLS# 22001382 SFR 1908 SQ/FT house and MLS# 22001363 office/retail FOR A TOTAL OF 12196 SQ/FT , ample parking, FANTASTIC opportunity in the developing BOOMING DOWNTOWN area! Located in the HEART of Tucson with GREAT access to I-10, major roads, U of A, and Downtown, Property is zoned C3, for Office, Retail, Commercial and High Density Residential. Great opportunity for investor or owner-occupied live in one and rent out the other, $3800 potential rental income from both, owner will consider carry back financing. Please DO NOT DISTURB TENANTS, call agent prior to Showing.
Elementary School | Middle School | High School |
---|---|---|
Safford K-8 Magnet Elementary School | Safford K-8 Magnet Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Safford K-8 Magnet |
Full Baths | 1 |
HOA | No |
Half Baths | 1 |
High School | Tucson |
Laundry | Room |
Legal Description | SEC/TWN/RNG/MER:SEC 13 TWN 14S RNG 13E TUCSON E92.4' LOT 11 BLK 144 MAP REF:PLAT: 4 |
Listing Area | Central |
Middle School | Safford K-8 Magnet |
Municipality/zoning | Tucson - C3 |
Neighborhood Feature | Historic |
Patio/Deck | Patio |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 13 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | N/A |
Taxes | 2906.93 |
Terms | Cash, Conventional, Owner Carry |
Township | 14 |
View | Mountain, Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1955 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Family Room, None |
Fireplace(s) | 0.00 |
Floor Covering | Wood |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Double Sink, Gas Range |
Living Areas | Family Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 13.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Trees |
Landscape - Rear | Low Care |
Lot Acres | 0.14 |
Lot Description | Adjacent to Alley |
Lot Size | 88' x 67' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool