


















































Property Attributes
- ML#22006945
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorth
- Zip85750
- Style
- Year Built2000
- Taxes48067
- Price$ 7,500,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage12946
- Lot Size85.95 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby'S Int Realty
Property Description
Villa Esperero, the private, luxurious, Estate in exclusive Rattlesnake Canyon Estates is property unlike any other w/exceptional city, mtn & valley views. Impeccably designed by architect Ron Robinette to synthesize intn'l influences w/the natural beauty of Tucson. Villa Esperero is a work of art. The estate is comprised of 2 separate, immense lots in the Catalina Foothills that create 1 superbly blended 85.95 acre property w/unparalleled proximity-Minutes from Canyon Ranch, World Class Resorts/Golf Restaurants/Shopping. The 9000 sf main house sits on 49 acres (Lot 1) & is perched between 2 magnificent canyons. Included is 2 Master Suites, 3 additional guest suites, 2 additional bathrooms and a library. The Sports & Fitness Complex & Foundation for a 5000 Guest House is on 37 acre
Elementary School | Middle School | High School |
---|---|---|
Ventana Vista Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
Accessibility Option | Accessible Elevator Installed, None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Ventana Vista |
Full Baths | 7 |
Guest Facilities: Other | Foundation |
HOA | Yes |
HOA Fees | 166.00 |
Half Baths | 1 |
High School | Catalina Fthls |
Laundry | Dryer, Room, Utility Sink, Washer |
Legal Description | SW4 NE4 SW4 & EXC NELY & NE4 NW4 SE4 & WLY CTRL PTN E2 E2 & SLY PTN LOT 2 49.12 AC SEC 5-13-15 AKA LOT 1 Rattlesnake Can |
Listing Area | North |
Middle School | Esperero Canyon |
Municipality/zoning | Pima County - SR |
Neighborhood Feature | Gated Community |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Built-Up - Reflect, Tile |
School District | Catalina Foothills |
Section | 5 |
Security | Alarm Installed, Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | Three Or More |
Subdivision | N/A |
Taxes | 48067.90 |
Terms | Cash, Conventional, Submit |
Township | 13 |
View | City, Mountain, Panoramic, Sunrise, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 2000 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area, Formal Dining Room |
Extra Room | Den, Exercise Room, Library, Office, Storage |
Fire Protection | Subscription |
Fireplace | Bee Hive, Gas, See Through |
Fireplace Location | Family Room, Great Room, Kitchen, Master Bedroom, Patio |
Fireplace(s) | 6.00 |
Floor Covering | Carpet, Natural Stone, Wood |
Floor Covering: Other | Mesquite Wood Floors |
Gas | Natural |
Interior Features | Bay Window, Cathedral Ceilings, Ceiling Fan(s), Dual Pane Windows, Exposed Beams, Foyer, Skylights, Split Bedroom Plan, Storage, Vaulted Ceilings, Walk In Closet(s), Wet Bar |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Double Sink, Electric Oven, Garbage Disposal, Gas Cooktop, Gas Range, Island, Microwave, Prep Sink, Refrigerator, Wet Bar, Wine Cooler |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Travertine&Granite |
Kitchen Features: Pantry | Butler |
Living Areas | Family Room, Great Room |
Main Cooling | AC Zoned |
Main Heating | Zoned - Gas |
Range | 15.00 |
Spa | Conventional |
Total Bathrooms | 8.00 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | 3.00 |
---|---|
Driveway: Paved | Pavers |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Courtyard, Outdoor Kitchen |
Fence | Masonry, Stucco Finish, Wrought Iron |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener, Separate Storage Area |
Garages | 3.00 |
Guest Facilities | Quarters |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Low Care, Natural Desert |
Landscape - Rear | Desert Plantings, Low Care, Natural Desert |
Lot Acres | 85.95 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck: Other | Terrace |
RV Parking | None |
Road Maintenance | Road Maintenance Agreement |
Road Type | Pavers |
Style: Other | One of a kind |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool