






































Property Attributes
- ML#22018170
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodCatalina Foothills Estates NO. 4
- Zip85718
- Style
- Year Built1952
- Taxes7175
- Price$ 859,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3676
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Stunning Spanish Colonial (burnt adobe) home designed by renowned architect Tom Gist on 2.3 acres. Rare opportunity to own an unspoiled mid-century masterpiece with soaring wood plank ceilings w/luxurious mahogany woodwork and exposed burnt adobe brick. Open floorplan w/a wall of windows that incorporate mountain views & great natural light. This 4br/3ba features a remodeled kitchen w/newer cabinets; master bedroom suite w/newer ba cabinets and walk in closet; large screened-in porch w/mahogany woodwork to enjoy the monsoons or thunderstorm; gorgeous fireplace for winter months; 2 car garage and plentiful carport spaces. Campbell/Skyline corridor w/an amazing pool. Short drive to la Encantada and great hiking areas
Elementary School | Middle School | High School |
---|---|---|
Manzanita Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Manzanita |
Full Baths | 3 |
HOA | No |
High School | Catalina Fthls |
Laundry | Room |
Legal Description | A PCL 311.37 X 277.28 IN SW COR PTN SW4 SE4 LYG E ON CAMPBELL AVE 1.98 AC SEC 8-13-14 |
Listing Area | North |
Middle School | Orange Grove |
Municipality/zoning | Tucson - CR1 |
Neighborhood Feature | None |
Patio/Deck | Screen |
Property Type | A |
Roof | Tile |
School District | Catalina Foothills |
Section | 8 |
Security | Cameras, Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Subdivision | Catalina Foothills Estates NO. 4 (401-428) |
Taxes | 7175.88 |
Terms | Cash, Conventional, FHA |
Township | 13 |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 1952 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Family Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile, Concrete |
Gas | Natural |
Interior Features | Exposed Beams, High Ceilings 9+, Split Bedroom Plan, Walk In Closet(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Garbage Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Family Room, Great Room |
Main Cooling | AC Zoned |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | Hot Tub |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 4.00 |
---|---|
Driveway | Circular |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In |
Fence | Slump Block |
Garage/carport Feat | Additional Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings |
Landscape - Rear | Low Care |
Lot Acres | 2.31 |
Lot Description | Corner Lot, Dividable Lot |
Lot Size | 329 x 351 x 364 x 273 |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Style: Other | Spanish Colonial |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool