













































Property Attributes
- ML#22020198
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- Zip85745
- StyleRanch,Santa Fe
- Year Built1996
- Taxes5504
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2731
- Lot Size3.34 Acres
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
One of a kind gorgeous ranch home! Views, Views! This home offers an RV garage, horse corral and stables on over 2 acres of land. Custom palette, beautiful tile floors, soaring ceilings, fireplace, & ceiling fans. Breathtaking Mountain views from every room! Granite kitchen counters, center island, breakfast bar, mounted TV, large pantry, SS appliances, & plethora of wood cabinetry. Perfect gathering place for family & friends. Bonus game room & Den. An entertainer's dream backyard w/a spiral stairway to the roof deck, built-in BBQ/kitchenette, exterior fireplace, flagstone patio, & covered patio. Magnificent Sunsets! A must see!
Elementary School | Middle School | High School |
---|---|---|
Coyote Trail Elementary School | Marana Middle School | Marana High School |
General Features
Accessibility Option | Other Bath Modification, Roll-In Shower |
---|---|
Assoc Amenities | None |
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Coyote Trail |
Full Baths | 3 |
HOA | Yes |
Half Baths | 1 |
High School | Marana |
Laundry | Room, Utility Sink |
Legal Description | PTN E763.66' N230.47' S2 S2 NW4 SW43.40 AC SEC 22-13-12 |
Listing Area | West |
Middle School | Marana |
Municipality/zoning | Tucson - SR |
Neighborhood Feature | Horse Facilities, Horses Allowed |
Patio/Deck | Patio |
Property Type | A |
Roof | Built-Up - Reflect |
School District | Marana |
Section | 22 |
Security | Rolling Security Shutters |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Ranch, Santa Fe |
Subdivision | N/A |
Taxes | 5504.66 |
Terms | Cash, Conventional, FHA, VA |
Township | 13 |
View | City, Desert, Mountain, Panoramic, Sunset |
Virtual Tour | https://dashboard.listerassister.com/website/virtual_tour/188474?view=mls |
Water | City |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Bonus Room, Den, Exercise Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location: Other | Decorative |
Fireplace(s) | 1.00 |
Floor Covering: Other | High Gloss Porcelain |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Foyer, High Ceilings 9+, Split Bedroom Plan, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Cooktop, Electric Range, Garbage Disposal, Island, Lazy Susan, Reverse Osmosis |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Pantry | Cabinet |
Living Areas | Family Room, Living Room, Off Kitchen |
Main Cooling | AC Central |
Main Cooling: Other | Garage Mini-Split |
Main Heating | Forced Air - Elec |
Range | 12.00 |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In |
Fence | None |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | Yes |
Horse Property | Yes - By Zoning |
Landscape - Front | Grass, Low Care, Natural Desert |
Landscape - Rear | Low Care, Natural Desert |
Lot Acres | 3.34 |
Lot Description | North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Enclosed Garage, Full Hookup |
Road Maintenance | Owner Maintenance |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool