














Property Attributes
- ML#22020971
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSpeedway Park
- Zip85716
- StyleTerritorial
- Year Built1945
- Taxes3429
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Great 1940's Tucson territorial with great potential located on a 36,000 square foot parcel. Newer HVAC, water heater, new paint thru-out and new windows. The home is sited on the southwest corner of the lot which could make future development a possibility. There is approximately 40,000 square feet of adjacent land also available.
Elementary School | Middle School | High School |
---|---|---|
Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Blenman |
Full Baths | 2 |
HOA | No |
High School | Catalina |
Laundry | Room |
Legal Description | Speedway Park Lot 8 Blk 2 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | None |
Patio/Deck | None |
Property Type | A |
Roof | Built-Up |
School District | TUSD |
Section | 4 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Territorial |
Subdivision | Speedway Park |
Taxes | 3429.00 |
Terms | Cash, Conventional |
Township | 14 |
View | City |
Water | City |
Water Heater | Natural Gas |
Year Built | 1945 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | See Remarks |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Concrete |
Gas | Natural |
Interior Features | Dual Pane Windows |
Interior Steps Y/N | No |
Kitchen Features | Gas Range |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Construction: Siding | No |
---|---|
Covered Parking | 1.00 |
Driveway | None |
Dwelling Type | Single Family Residence |
Fence | Chain Link |
Garage/carport Feat | Additional Garage, Detached |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.82 |
Lot Description | Infill Site |
Lot Size | 120x300 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool