

















Property Attributes
- ML#22021282
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Centra Realty
Property Description
Remodeled coop townhouse! 2 bed/1 bath. New ceramic tile flooring, new bathroom vanity, new bathroom tub/shower, new sliding glass doors, new plumbing, washer/dryer connections, next to pool, covered parking, close to shopping/restaurants, minutes away from Downtown and University of Arizona, blocks away from Reid Park (golf, walking path, zoo, dog park, park/rec, etc). Cash only/no rentals.
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Laundry, Pool |
Construction | Brick |
Construction Status | Existing |
Elementary School | Robison |
Full Baths | 1 |
HOA | Yes |
HOA Fees | 295.00 |
High School | Tucson |
Laundry | Outside |
Legal Description | CITATION PARK RESUB PTN SW PTN BLK D |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 21 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Contemporary |
Subdivision | Citation Park Resub |
Taxes | 0.00 |
Terms | Cash |
Township | 14 |
Unit Number | P9 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1962 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Electric Range, Refrigerator |
Laundry: Other | Community laundry rm |
Living Areas | Off Kitchen |
Main Cooling | Evap Central |
Main Heating | Wall Unit |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.00 |
Lot Description | North/South Exposure |
Lot Size Source | Other |
Number of Parking Spaces | 1.00 |
RV Parking | Not Allowed |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool