





















Property Attributes
- ML#22022002
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodMundo Vista Addn.
- Zip85716
- StyleRanch,Southwestern
- Year Built1952
- Taxes4968
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Carl Mickler Realty
Property Description
Opportunity to own a Sam Hughes home with a pool & extra large lot (12,632 sq ft). Option to add a second home. Check with City of Tucson. Great Location just blocks to Loft Theater. Himmel Park and Library. One block to bus line on Speedway and 1 mile to U of A. All stainless kitchen with Viking Range/Oven. New AC/Heat Pump installed in 2017. Over sized to allow for house expansion. Owner/Agent
Elementary School | Middle School | High School |
---|---|---|
Sam Hughes Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | Level |
---|---|
Community | Sam Hughes |
Construction Status | Existing |
Construction: Other | Double Brick |
Elementary School | Sam Hughes |
Full Baths | 2 |
HOA | No |
High School | Tucson |
Laundry | Dryer, Room, Utility Sink, Washer |
Legal Description | Mundo Vista Lot 12 & W2 of Lot 13 Block 2 |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | Basketball Court, Historic, Jogging/Bike Path, Lighted, Paved Street, Street Lights, Tennis, Walking Trail |
Patio/Deck | Covered |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 8 |
Security | Prewired |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch, Southwestern |
Subdivision | Mundo Vista Addn. |
Taxes | 4968.01 |
Terms | Cash, Conventional, FHA, Submit, VA |
Township | 14 |
View | Mountain |
Water | Active Water Mgmt, City |
Water Heater | Natural Gas |
Year Built | 1952 |
Interior Features
Basement | No |
---|---|
Dining Areas | Formal Dining Room |
Extra Room | Storage |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Concrete, Mexican Tile |
Floor Covering: Other | Old World Saltillo |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Freezer, Garbage Disposal, Gas Range, Refrigerator |
Living Areas | Great Room, Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | Circular |
Dwelling Type | Single Family Residence |
Exterior Features | See Remarks |
Fence | Block, Chain Link |
Garage/carport Feat | Attached Garage Cabinets, Separate Storage Area |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.29 |
Lot Description | Adjacent to Alley |
Lot Size | 67' x 166' x 67' x 166' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool