




























Property Attributes
- ML#22026117
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodRiver At North Campbell
- Zip85719
- StyleSanta Fe
- Year Built1995
- Taxes2854
- Price$ 319,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1758
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
Beautiful two story Santa Fe home in River at North Campbell Community! This home has a lot to offer with 4 spacious bedrooms and 3 full baths! Brand new bathroom vanities and beautiful window shutters through out the home proving lost of natural light. Very open concept down stairs through the kitchen and living space area! Brand new roof in 2017 and AC unit replaced just a few years back. Convenient to the UofA, UMC, restaurants, many shopping centers, jogging & bike path and community pool. Very private & quiet neighborhood. Don't miss out on this amazing home in this location!
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Rio Vista |
Full Baths | 3 |
HOA | Yes |
High School | Amphitheater |
Laundry | Closet |
Legal Description | River at North Campbell Lot 34 |
Listing Area | Central |
Middle School | Amphitheater |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | Paved Street, Pool, Sidewalks, Spa |
Patio/Deck | None |
Property Type | A |
Roof | Built-Up - Reflect |
School District | Amphitheater |
Section | 19 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Santa Fe |
Subdivision | River At North Campbell (1-59) |
Taxes | 2854.99 |
Terms | Cash, Conventional, FHA, VA |
Township | 13 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1995 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Skylights, Vaulted Ceilings |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.07 |
Lot Description | Subdivided Lots |
Lot Size | 46 x 66 x 46 x 66 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool