















































Property Attributes
- ML#22026343
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodSkyline West Est.
- Zip85745
- StyleSouthwestern
- Year Built1991
- Taxes8000
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5107
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Re/Max Select
Property Description
This Hacienda Style custom estate designed by John Wesley Miller was built into the mountain & sits atop more than an acre of saguaro studded landscape w/ incredible views in every direction! More than 5,100 sq ft, 5beds, 3baths (1 w/ pool access), office, bonus room, 3-car garage & solar heated indoor pool/spa. Design inspired by local resort architecture w/ cathedral grand entrance, hand carved doors, exposed beam ceilings, custom stained glass, 3 beehive fireplaces, fountain, landscape lighting & views from every window! Built-ins, closets, 1000sqft of under stairs storage & floor safe. Home was designed for minimal maintenance & maximum living. Every detail in this Private Nature Lover's Paradise was considered & impeccably maintained. Your Desert Paradise Retreat awaits!
Elementary School | Middle School | High School |
---|---|---|
Robins Elementary School | Robins K-8 Middle School | Tucson High School |
General Features
Accessibility Option | Entry, Wide Doorways |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Construction: Other | Thermal Mass Block |
Elementary School | Robins |
Full Baths | 3 |
HOA | No |
High School | Tucson |
Laundry | Room, Utility Sink |
Legal Description | From Parcel:204310350 /Skyline West Estates Lot 19 |
Listing Area | West |
Middle School | Robins K-8 |
Municipality/zoning | Pima County - CR1 |
Neighborhood Feature | Gated Community |
Patio/Deck | Balcony, Enclosed, Patio, Ramada |
Property Type | A |
Roof | Membrane, Rolled, Tile |
School District | TUSD |
Section | 36 |
Security | Alarm Installed, Gated Community, Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | Multi/Split |
Style | Southwestern |
Subdivision | Skyline West Est. (1-20) |
Taxes | 8000.89 |
Terms | Cash, Conventional |
Township | 13 |
View | City, Mountain, Panoramic, Sunrise, Sunset |
Virtual Tour | https://my.matterport.com/show/?m=CAyFVwQzzeF |
Water | City |
Water Heater | Electric |
Year Built | 1991 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Breakfast Nook, Dining Area, Formal Dining Room |
Extra Room | Bonus Room, Office, Storage |
Fire Protection | Included in Taxes |
Fireplace | Bee Hive |
Fireplace Location | Family Room, Master Bedroom, Patio |
Fireplace(s) | 3.00 |
Floor Covering | Carpet, Mexican Tile |
Gas | Natural |
Interior Features | Bay Window, Cathedral Ceilings, Ceiling Fan(s), Exposed Beams, Foyer, Plant Shelves, Skylight(s), Skylights, Walk In Closet(s), Water Purifier, Workshop |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Microwave, Refrigerator, Reverse Osmosis |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Tile |
Kitchen Features: Pantry | Closet |
Laundry: Other | Ironing Board |
Living Areas | Family Room, Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 12.00 |
Spa | Conventional |
Spa: Other | Solar or Gas Heater |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | 3.00 |
---|---|
Driveway | Car(s) Pad, Circular |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Courtyard, Fountain, Native Plants |
Fence | Masonry |
Garage/carport Feat | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener, Extended Length |
Garages | 3.00 |
Guest Facilities | Quarters |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 1.24 |
Lot Description | Hillside Lot |
Lot Size | 163x278x255x252 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | Heated, Solar Pool Heater |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool