























Property Attributes
- ML#22027516
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Village
- Zip85757
- StyleTerritorial
- Year Built2020
- Taxes522
- Price$ 354,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Realpros Real Estate
Property Description
Welcome to your brand new spacious and stunning 4 bedroom 3 bath home that has 2 master suites. This Home will satisfy the pickiest Buyer. Seller has over $50,000.00 in upgrades. New gas oven but has both gas and electric connections. The home has tile throughout with the exception of carpet in bedrooms. The detail and planning will amaze you as you open the front door to a welcoming formal living room. Enjoy the amazing mountain and sunset views. Best of all!!! NO HOA
Elementary School | Middle School | High School |
---|---|---|
Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
Accessibility Option | Wide Doorways |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | New Construction |
Elementary School | Vesey |
Full Baths | 3 |
Guest House Sqft | 0.0000 |
HOA | No |
High School | Cholla |
Laundry | Room |
Legal Description | From Parcel:204601840/Tucson Mountain Village Lot 184 (Formerly 204-60-1840) |
Listing Area | Southwest |
Middle School | Valencia |
Municipality/zoning | Tucson - CR2 |
Neighborhood Feature | Paved Street |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Tile |
School District | TUSD |
Section | 36 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Territorial |
Subdivision | Tucson Mountain Village (1-236) |
Taxes | 522.84 |
Terms | Cash, Conventional, FHA, Submit, VA |
Township | 14 |
View | Mountain, Panoramic, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Split Bedroom Plan |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Garbage Disposal, Lazy Susan, Microwave |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Pantry | Walk-In |
Living Areas | Great Room, Off Kitchen |
Main Cooling | Ceiling Fans, Gas Pac |
Main Heating | Gas Pac |
Range | 12.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | Wrought Iron |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Low Care |
Landscape - Rear | Low Care, Natural Desert |
Lot Acres | 0.18 |
Lot Description | Adjacent to Alley, North/South Exposure |
Lot Size | 57 X 136 X 57 X 136 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking: Other | allowed |
Road Maintenance | County |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool