

Property Attributes
- ML#22028973
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodUniversity Home Addition
- Zip85719
- StyleBungalow
- Year Built1944
- Taxes1544
- Price$ 380,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Seller will accept or counter offers within the price range of $380,000.00 and $400,000.00. Package of 3 parcels. One of 3 rental income properties near the University. This home is being sold as a package deal to include 3 tax parcels. Homes WILL NOT be sold separately...Addresses are 800 and 804 E. Elm and 1630 N. Euclid. These properties were rentals and are being sold AS-IS. Cash only due to condition. 804 E. Elm is 2 units with the back unit being a manufactured home. 1630 N. Euclid is also a manufactured home and has a tenant. Appt only for the Euclid property.Rental income properties that need some attention.
Elementary School | Middle School | High School |
---|---|---|
Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Stucco Finish |
Construction Status | Existing |
Elementary School | Blenman |
Full Baths | 1 |
HOA | No |
High School | Catalina |
Laundry | Room |
Legal Description | From Parcel:001010010 /University Home N75' Lot 8 Blk 5 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | None |
Patio/Deck | None |
Property Type | A |
Roof | Rolled |
School District | TUSD |
Section | 6 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | University Home Addition |
Taxes | 1544.48 |
Terms | Cash |
Township | 14 |
View | None |
Water | City |
Water Heater | Electric |
Year Built | 1944 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Concrete |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Refrigerator |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Elec |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.09 |
Lot Description | Corner Lot, North/South Exposure |
Lot Size | 50 x 72 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Short Term |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool