




































Property Attributes
- ML#22029326
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodUnsubdivided
- Zip85712
- StyleTerritorial
- Year Built1947
- Taxes1434
- Price$ 459,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty
Property Description
OLD FT LOWELL HISTORIC DISTRICT. MASTERFULLY RENOVATED & RESTORED 1947 MUD ADOBE HOME ON A BEAUTIFUL LOT. COMPLETELY CHARMING TWO BEDROOM HOUSE HAS HAND PLASTERED WALLS AND CEILINGS, BEAUTIFUL TILE, CONCRETE FLOORS, ORIGINAL HAND-CARVED FRONT DOOR BY CHARLES BOLSIUS. RAISED CORNER FIREPLACE IN LIVING ROOM BY GIORGIO BELLOLI. LOVELY WALLED FRONT & BACK YARDS WITH CUSTOM IRON GATES. MOUNTAIN VIEW. OUTDOOR FIREPLACE AND COVERED PATIO OFF MASTER. NICE CIRCULAR DRIVE FOR PARKING. PROPERTY SUBJECT TO HISTORIC ZONING/PRESERVATION. ***TWO ADJACENT, FLAT, BUILDABLE LOTS TO SOUTH ARE AVAIL EITHER TOGETHER OR SEPERATELY, OR POSSIBLE SPLIT /COMBO. SEE ''DOCUMENTS'' TAB FOR MAP.
Elementary School | Middle School | High School |
---|---|---|
Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Mud Adobe |
Construction Status | Existing |
Elementary School | Whitmore |
Full Baths | 1 |
HOA | No |
High School | Catalina |
Laundry | Closet, Dryer, Outside, Washer |
Legal Description | E85.20' W320' S120' N225' Se4 Ne4 .23 Ac Sec 35-13-14 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - HR1 |
Neighborhood Feature | Historic, Walking Trail |
Patio/Deck | Covered |
Property Type | A |
Roof | Rolled |
School District | TUSD |
Section | 35 |
Security | Alarm Installed |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Territorial |
Subdivision | Unsubdivided |
Taxes | 1434.37 |
Terms | Cash, Conventional |
Township | 13 |
View | Mountain, Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1947 |
Interior Features
Basement | No |
---|---|
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Gas, Wood Burning |
Fireplace Location | Living Room, Patio |
Fireplace(s) | 2.00 |
Floor Covering | Concrete |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Garbage Disposal, Gas Range, Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | Circular |
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Storage Shed |
Fence | Masonry, Wrought Iron |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Natural Desert, Sprinkler/Drip |
Landscape - Rear | Desert Plantings, Flower Beds, Sprinkler/Drip |
Lot Acres | 0.28 |
Lot Description | North/South Exposure |
Lot Size | 100' x 120' |
Lot Size Source | Appraiser |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool