




Property Attributes
- ML#22029410
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodFreedom Homes NO. 2
- Zip85713
- StyleBungalow
- Year Built1964
- Taxes925
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Westar Mortgage & Realty Corp
Property Description
3 BEDROOM HOME WITH LARGE BACK YARD. NEARBY SHOPPING / SCHOOLS. EASY ACCESS TO FREEWAYS. NICE LAMINATE THROUIGHOUT. ROOF & A/C UNITS REPLACED APPROX 2018.
Elementary School | Middle School | High School |
---|---|---|
Ochoa Elementary School | Hollinger K-8 Middle School | Pueblo High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Concrete Block |
Construction Status | Existing |
Elementary School | Ochoa |
Full Baths | 1 |
Guest House Sqft | 0.0000 |
HOA | No |
High School | Pueblo |
Laundry | Closet, Outside |
Legal Description | FREEDOM HOMES NO. 2 LOT 3 BLK 1 |
Listing Area | West |
Middle School | Hollinger K-8 |
Municipality/zoning | Tucson - R2R |
Neighborhood Feature | None |
Patio/Deck | Uncovered Slab |
Property Type | A |
Roof | Built-Up |
School District | TUSD |
Section | 27 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Freedom Homes NO. 2 |
Taxes | 925.73 |
Terms | Cash, Conventional, FHA, VA |
Township | 14 |
View | Sunrise, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 1964 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Laminate |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Gas Cooktop, Gas Oven |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | Car(s) Pad |
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel |
Landscape - Rear | Natural Desert |
Lot Acres | 0.19 |
Lot Description | Adjacent to Alley |
Lot Size | IRREGULAR |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool