


































Property Attributes
- ML#22029686
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSam Hughes Place at The Corner
- Zip85719
- StyleContemporary
- Year Built2004
- Taxes4740
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1545
Listing Provided Courtesy Of:
Tierra Antigua Realty
Property Description
In the heart of central Tucson, the second largest penthouse in the Sam Hughes Place at the Corner is for sale! Views of A mountain & Catalina Mountains, UofA Football stadium, close walk to campus and restaurants, this condo is waiting for you ! Condo is equipped with stainless steel appliances, granite countertops and travertine floors. 2 bedrooms each have walk in closets and full bathrooms plus a powder room near the kitchen. Den can be used as 3rd bedroom.
Elementary School | Middle School | High School |
---|---|---|
Sam Hughes Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | Entry |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Sam Hughes |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 210.00 |
Half Baths | 1 |
High School | Tucson |
Laundry | Closet, Dryer, Washer |
Legal Description | Sam Hughes Place at the Corner Condo Unit 1303 2.00% Int in Common Elements |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | Athletic Facilities |
Patio/Deck | Balcony |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 8 |
Security | Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Sam Hughes Place at The Corner |
Taxes | 4740.83 |
Terms | Cash, Conventional |
Township | 14 |
Unit Number | 1303 |
View | City, Mountain |
Water | City |
Water Heater | Electric |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area |
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Living Room |
Fireplace(s) | 0.00 |
Floor Covering | Wood |
Gas | None |
Interior Features | Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Compactor, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 14.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Exterior Features | Fountain |
Fence | Masonry |
Garage/carport Feat | Additional Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.00 |
Lot Description | Corner Lot |
Lot Size | Condo |
Lot Size Source | Other |
Number of Parking Spaces | 2.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool