






Property Attributes
- ML#22030004
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodNational City NO. 2 Amend
- Zip85714
- StyleBungalow
- Year Built1953
- Taxes565
- Price$ 265,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1593
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Equity Partners R.E.
Property Description
Great income property. Recently remodeled. New flooring, AC, Windows, recessed lights, granite. Each unit has private yard. Great rental property.. Live in one and rent the other..
Elementary School | Middle School | High School |
---|---|---|
White Elementary School | Utterback-Magnet Middle School | Pueblo High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | White |
Full Baths | 3 |
Guest House Sqft | 540.0000 |
HOA | No |
High School | Pueblo |
Laundry | Outside, Room |
Legal Description | National City No2 Amended Lot 7 Exc N7.5' for Alley Blk 25 |
Listing Area | South |
Middle School | Utterback-Magnet |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up |
School District | TUSD |
Section | 36 |
Security | Cameras, Smoke Detector(s), Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | National City NO. 2 Amend |
Taxes | 565.00 |
Terms | Cash, Conventional, FHA, Submit, VA |
Township | 14 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1953 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Storage |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows |
Interior Steps Y/N | No |
Kitchen Features | Gas Range, Microwave, Refrigerator |
Living Areas | Living Room, Off Kitchen |
Main Cooling | AC Central |
Main Heating | Heat Pump |
Range | 13.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Wood, Wrought Iron |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.16 |
Lot Description | Subdivided Lots |
Lot Size | 51x132 |
Lot Size Source | Other |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Gravel |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool