






























Property Attributes
- ML#22030040
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodTucson
- Zip85701
- Style
- Year Built1988
- Taxes6269
- Price$ 825,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2267
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Property Description
''The Fig'' is tucked in the heart of historic Barrio Viejo: a spectacular Spanish Colonial of solid double block construction w/ gorgeous interior finishes; 14ft wood beamed ceilings, gleaming scored concrete floors, tons of natural light streaming through windows that frame the oasis center courtyard w/ sparkling pool, brick paver entertaining area & majestic mesquite tree, contemporary kitchen w/industrial & wood finishes, ss appliances & delightful island w/bar seating ; 2 beautiful bedrooms each w/ charming en-suite baths, PLUS 2 office/dens (that can double as extra space for guests), french doors that open to the private inner courtyard & a concrete spiral staircase leading to the expansive roof deck for outdoor dining and* **SEE ''MORE'' FOR ADDT'L PROPERTY DESCRIPTION***
Elementary School | Middle School | High School |
---|---|---|
Carrillo Elementary School | Drachman Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Concrete Block |
Construction Status | Existing |
Construction: Other | Double concreteblock |
Elementary School | Carrillo |
Full Baths | 3 |
Guest Facilities: Other | Studio loft |
Guest House Sqft | 0.0000 |
HOA | No |
Half Baths | 1 |
High School | Tucson |
Laundry | Dryer, Room, Washer |
Legal Description | Tucson Pcl in Ctrl Ptn of N 66' of Lot 5 Blk 236 |
Listing Area | Central |
Middle School | Drachman |
Municipality/zoning | Tucson - HO3 |
Neighborhood Feature | Historic, Paved Street, Sidewalks |
Patio/Deck | Deck |
Property Type | A |
Roof | Built-Up - Reflect, Rolled |
School District | TUSD |
Section | 13 |
Security | Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | Two |
Subdivision | Tucson |
Taxes | 6269.57 |
Terms | Cash, Conventional |
Township | 14 |
View | City, Residential, Sunrise |
Water | City |
Water Heater | Natural Gas |
Year Built | 1988 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Formal Dining Room |
Extra Room | Den, Loft, Studio |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Concrete, Wood |
Gas | Natural |
Interior Features | Ceiling Fan(s), Exposed Beams, Split Bedroom Plan, Storage, Vaulted Ceilings, Walk In Closet(s), Water Softener |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Exhaust Out, Garbage Disposal, Gas Oven, Gas Range, Refrigerator, Reverse Osmosis |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Beautiful hardwood |
Living Areas | Living Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Ductless, Gas Pac |
Range | 13.00 |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | Courtyard |
Fence | Block, Stucco Finish |
Garage/carport Feat | Attached Garage/Carport |
Garages | 1.00 |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.08 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Style: Other | spanish colonia |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool