











































Property Attributes
- ML#22030099
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSonora Cohousing
- Zip85705
- StyleContemporary
- Year Built2000
- Taxes3120
- Price$ 419,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2677
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Jason Mitchell Real Estate Arizona
Property Description
A beautiful home awaits you in the friendly, desirable community of Sonora Cohousing. Enjoy exceptional community amenities including, a well-equipped wood workshop, a common house with a large kitchen for private events, free wifi, free laundry facility, overnight guest suite, and a craft room with pottery studio. The landscaped grounds are a green oasis, including a large lawn for play, a dozen fruit trees, a community vegetable garden, an off-leash dog park, a large pool, and spa. This energy efficient, spacious townhome does not disappoint! Boasting 3 stories, four sunny bedrooms, an updated kitchen with granite countertops, four full bathrooms, and a converted basement with a kitchenette, there is plenty of room. Suitable for dual living arrangements.
Elementary School | Middle School | High School |
---|---|---|
Prince Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Building Maintenance, Clubhouse, Laundry, Park, Pool, Recreation Room |
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Prince |
Full Baths | 4 |
HOA | Yes |
HOA Fees | 292.00 |
High School | Amphitheater |
Laundry | Dryer, Washer |
Legal Description | From Parcel:105130330 /Sonora Cohousing Lot 36 |
Listing Area | Central |
Middle School | Amphitheater |
Municipality/zoning | Pima County - SR2 |
Neighborhood Feature | Exercise Facilities, Pool, Spa |
Patio/Deck | Covered, Enclosed, Screen |
Property Type | A |
Roof | Metal |
School District | Amphitheater |
Section | 24 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | Three Or More |
Style | Contemporary |
Subdivision | Sonora Cohousing (1-36) |
Taxes | 3120.00 |
Terms | Cash, Conventional, FHA, Submit, VA |
Township | 13 |
View | Mountain, Wooded |
Virtual Tour | https://www.dropbox.com/s/0jn4ngjv4yt7x83/video-jennifer-bury.mp4?dl=0&fbclid=IwAR2Jk0ptjSwA2xMGW-KvAn2qcwbwzQ0vDdP95a9SRynMxsQibeFvrP8OBMw |
Water | City |
Water Heater | Electric |
Year Built | 2000 |
Interior Features
Basement | Yes |
---|---|
Dining Areas | Breakfast Bar, Dining Area |
Extra Room | Arizona Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile, Wood |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Master Downstairs |
Interior Steps Y/N | Yes |
Kitchen Features | Refrigerator |
Living Areas | Family Room, Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 13.00 |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Exterior Features | None |
Fence | Wood |
Garage/carport Feat | Detached |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Flower Beds, Low Care, Trees |
Landscape - Rear | Decorative Gravel, Flower Beds, Low Care, Shrubs, Sprinkler/Drip, Trees |
Lot Acres | 0.05 |
Lot Description | Corner Lot, North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool