































Property Attributes
- ML#22030601
- TypeSingle Family
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit 21 Resub Blk 1
- Zip85641
- StyleContemporary
- Year Built2015
- Taxes2966
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Omni Homes International
Property Description
Beautiful, well cared for 3 Bedroom, plus a large bonus room that can be used as a home office. 2 Bathroom Energy Efficient home built by Miramonte in 2015 on .36 of an acre lot backing up to natural desert with mountain views! Vail School district. Lovely landscaped back yard with artificial turf and brick pavers No HOA! Split Bedroom plan w/spacious great room. Spacious open kitchen- maple cabinetry, granite counters., lrg. pantry and Breakfast bar. This home is perfect for entertaining. Owner suite has large walk-in closet, executive height vanities and his/her showers and tub. Move right in! Easy access to I-10.
Elementary School | Middle School | High School |
---|---|---|
Acacia Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Acacia |
Full Baths | 2 |
HOA | No |
High School | Vail Dist Opt |
Laundry | Room |
Legal Description | NEW TUCSON UNIT NO 21 RESUB OF BLK 1LOT 41 |
Listing Area | Southeast |
Middle School | Old Vail |
Municipality/zoning | Pima County - CB2 |
Neighborhood Feature | Paved Street |
Patio/Deck | Uncovered Slab |
Property Type | A |
Roof | Built-Up |
School District | Vail |
Section | 4 |
Security | Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | New Tucson Unit 21 Resub Blk 1 |
Taxes | 2966.36 |
Terms | Cash, Conventional, FHA, VA |
Township | 17 |
View | Mountain |
Virtual Tour | https://u10833322.ct.sendgrid.net/ls/click?upn=E-2Frln-2F2XQSmkbVSSplfqceC3rw-2B0-2FykrLLzsTWFfur2vSJGSi-2BznHp9swpRZJEtUEr8JpfAtyKqoSAGAt067WIK2sr647s6Yj1gXQ83zYvR7y5aMeGbKoOb2BUSroc99yVRp_CGt7SdhtOt |
Water | City, Water Company |
Water Heater | Electric |
Year Built | 2015 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Great Room |
Extra Room | Bonus Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | None |
Interior Features | ENERGY STAR Qualified Windows, High Ceilings 9+, Split Bedroom Plan, Walk In Closet(s), Whl Hse Air Filt Sys |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Range, Garbage Disposal, Refrigerator |
Kitchen Features: Pantry | Closet |
Living Areas | Great Room |
Main Cooling | AC Central, Energy Star Qualified Equipment |
Main Heating | Energy Star Qualified Equipment, Heat Pump |
Range | 16.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Single Family Residence |
Exterior Features | Native Plants |
Fence | Block, Wrought Iron |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Low Care, Trees |
Landscape - Rear | Artificial Turf, Decorative Gravel, Low Care, Shrubs |
Lot Acres | 0.36 |
Lot Description | East/West Exposure, Subdivided Lots |
Lot Size | 310x50 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool