















Property Attributes
- ML#22030902
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Price$ 58,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Centra Realty
Property Description
Central Tucson Downstairs 2 bedroom/1 bath coop! Move in ready unit with wood laminate floors, clean and beautiful paint job, Master bedroom wall opened to create more space! All appliances stay and kitchen has lots of counter space for all your gadgets! Living room has lots of space for large pieces of furniture. Cash only/no rentals. Minutes from University of Arizona/Downtown, close to shopping/restaurants/bus lines, a few blocks away from Reid Park (dog park, walking path, golf course, Park/Rec center). Monthly fee covers: Property Taxes, water, sewer, trash, exterior, roof, pests, common areas, pool, parking lots and more!
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Laundry, Pool |
Construction | Brick |
Construction Status | Existing |
Elementary School | Robison |
Full Baths | 1 |
HOA | Yes |
HOA Fees | 225.00 |
High School | Tucson |
Legal Description | Citation Park Resub Ctrl Ptn N Ptn Blk D |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | None |
Patio/Deck | Enclosed |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 21 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Citation Park Resub |
Taxes | 0.00 |
Terms | Cash |
Township | 14 |
Unit Number | C105 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1962 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Laminate |
Gas | Natural |
Interior Steps Y/N | Yes |
Kitchen Features | Electric Oven, Electric Range, Microwave, Refrigerator |
Laundry: Other | Community laundry |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Cooling: Other | window AC |
Main Heating | Baseboard |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.00 |
Lot Description | North/South Exposure |
Lot Size Source | Owner |
Number of Parking Spaces | 1.00 |
RV Parking | Not Allowed |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool