















































Property Attributes
- ML#22031101
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCity Of Tucson
- Zip85705
- StyleBungalow
- Year Built1919
- Taxes2577
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2228
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Incredible bungalow style home that has seamlessly melded the historic with the new. Warm and rich wooden floors blend with modern concrete downstairs. A state of the art kitchen with a luxurious suite of Viking appliances, spanning granite countertops and gorgeous cabinetry await your culinary adventures. The adjoining dining room with exposed brick and french doors to make your meals that much more exquisite. Parking is taken care of with a garage and carport, both with doors, and your extremely private backyard boasts shade and no shortage of covered areas. Around every corner there is another suprise from the upstairs deck off the owners suite to the small but cozy basement. This 1919 built house is on the historic registry and comes with associated tax benefits.
Elementary School | Middle School | High School |
---|---|---|
Roskruge Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Construction: Other | 8'' Stucco |
Elementary School | Roskruge |
Full Baths | 2 |
Guest House Sqft | 0.0000 |
HOA | No |
High School | Tucson |
Laundry | Gas Dryer Hookup, Room, Utility Sink |
Legal Description | TUCSON E104.8' LOT 8 BLK 3 HISTORIC PROPERTY (potential additional tax) PER ARS 42-12104(A) |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - HR2 |
Neighborhood Feature | None |
Patio/Deck | Balcony, Patio |
Property Type | A |
Roof | Built-Up, Rolled, Shingle |
School District | TUSD |
Section | 12 |
Security | Alarm Installed, Bars, Security Lights, Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Bungalow |
Subdivision | City Of Tucson |
Taxes | 2577.00 |
Terms | Cash, Conventional, VA |
Township | 14 |
View | Mountain, Sunrise, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 1919 |
Interior Features
Basement | Yes |
---|---|
Dining Areas | Formal Dining Room |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Concrete, Wood |
Gas | Natural |
Interior Features | Ceiling Fan(s), High Ceilings 9+, Skylights, Vaulted Ceilings, Walk In Closet(s), Wine Cellar |
Interior Steps Y/N | Yes |
Kitchen Features | Convection Oven, Dishwasher, Freezer, Garbage Disposal, Gas Cooktop, Gas Hookup Available, Gas Oven, Gas Range, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Living Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Elec |
Range | 13.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Single Family Residence |
Fence | Stucco Finish |
Garage/carport Feat | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener, Extended Length |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Flower Beds, Low Care, Sprinkler/Drip, Trees |
Landscape - Rear | Flower Beds, Low Care, Sprinkler/Drip, Trees |
Lot Acres | 0.14 |
Lot Description | East/West Exposure |
Lot Size | 104'x58' |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool