



Property Attributes
- ML#22031188
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodPaseo Montana
- Zip85745
- StyleSouthwestern
- Year Built1996
- Taxes6510
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3382
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Engel & Volkers Tucson
Property Description
A must see home with...Views views views! Come home to beautiful mountain and city views you would never think you were still just minutes away from the exciting nightlife of downtown Tucson, University of Arizona, tasteful restaurants and local grocery stores. Enjoy perfect sunsets, colorful sunrises and the sparkling city lights that backs to the desert museum. with 2 ac unites and $75,000 in owned solar panels .
Elementary School | Middle School | High School |
---|---|---|
Maxwell K-8 Elementary School | Mansfeld Middle School | Cholla High School |
General Features
Accessibility Option | Door Levers, Entry, Wide Doorways |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Electric | Solar PV System |
Elementary School | Maxwell K-8 |
Full Baths | 3 |
HOA | No |
High School | Cholla |
Laundry | Dryer, Room, Storage, Utility Sink |
Legal Description | From Parcel: 204400520 / Paseo Montana Lot 1 |
Listing Area | West |
Middle School | Mansfeld |
Municipality/zoning | Tucson - CR1 |
Neighborhood Feature | None |
Patio/Deck | Covered, Deck, Patio |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 12 |
Security | Alarm Installed, Smoke Detector(s), Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Southwestern |
Subdivision | Paseo Montana (1-25) |
Taxes | 6510.86 |
Terms | Cash, Conventional, VA |
Township | 14 |
View | City, Desert, Mountain, Panoramic, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 1996 |
Interior Features
Basement | Yes |
---|---|
Dining Areas | Dining Area, Formal Dining Room |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | See Through, Wood Burning |
Fireplace Location | Family Room, Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile, Laminate |
Gas | Natural |
Interior Features | Ceiling Fan(s), Central Vacuum, Dual Pane Windows, Foyer, High Ceilings 9+, Insulated Windows, Skylights, Solar Tube(s), Split Bedroom Plan, Storage |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Electric Oven, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | Corian |
Kitchen Features: Pantry | Walk-In |
Living Areas | Family Room, Living Room |
Main Cooling | AC Zoned, Ceiling Fans, Dual Cooling, Evap Zone |
Main Heating | Forced Air - Gas, Zoned - Gas |
Range | 12.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | To Property Line |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Dog Run, Native Plants |
Fence | Block, Stucco Finish, View Fence |
Garage/carport Feat | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Flower Beds, Low Care, Natural Desert, Trees |
Landscape - Rear | Desert Plantings, Low Care, Natural Desert, Shrubs, Sprinkler/Drip, Trees |
Lot Acres | 1.07 |
Lot Description | Adjacent to Wash, Corner Lot, East/West Exposure, Hillside Lot, North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | Heated, Solar Pool Heater |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool