











































Property Attributes
- ML#22031256
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodKingston Knolls Terrace
- Zip85710
- StyleRanch
- Year Built1988
- Taxes2153
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty
Property Description
NO HOA!!! 3 years new HVAC system. Large bonus room, updated kitchen toto include new dishwasher, master bath recently renovated. 2 bedroom, 2 bath, mostly tile, carpet inbedrooms and bonus room. Nicely landscaped large backyard with pavered covered patio. Santa Catalinamountain views. A must see!!!
Elementary School | Middle School | High School |
---|---|---|
Hudlow Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Hudlow |
Full Baths | 2 |
HOA | No |
High School | Palo Verde |
Laundry | Room |
Legal Description | From parcel:001010010/Kingston Knolls Terrace Lot 148 |
Listing Area | East |
Middle School | Booth-Fickett Math/Science Magnet |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | None |
Patio/Deck | Covered, Paver |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 8 |
Security | Bars |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Kingston Knolls Terrace |
Taxes | 2153.57 |
Terms | Cash, Conventional, FHA, Submit |
Township | 14 |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 1988 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Nook |
Extra Room | Bonus Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Skylights, Storage, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Garbage Disposal, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Pantry | Closet |
Living Areas | Family Room, Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Storage Shed |
Fence: Other | combo |
Garage/carport Feat | Additional Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.23 |
Lot Description | North/South Exposure |
Lot Size | 143'x78'x154'x61' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool