

























Property Attributes
- ML#22031477
- TypeCondos
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodCasas Del Pantano
- Zip85710
- StyleModern
- Year Built1973
- Taxes813
- Price$ 128,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Fantastic Condo in the desirable Community of Casas Del Pantano. Vaulted ceilings, neutral tile floors throughout, ceiling fans, decorative sconces, & private patio access from great room and both bedrooms. Formal dining area, granite kitchen counters, SS appliances, & plenty of white cabinets w/hardware. Two generous sized bedrooms, large closets, & 2 pristine updated baths. Community Pool & Covered Parking. Mountain Views! Take a tour today & stop renting.
Elementary School | Middle School | High School |
---|---|---|
Booth Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Pool |
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Electric | TEP Guarantee |
Elementary School | Booth |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 188.00 |
High School | Palo Verde |
Laundry | Room |
Legal Description | Casas Del Pantano Apartment No 104 & Und 1/24 Int In Common Area |
Listing Area | East |
Middle School | Booth-Fickett Math/Science Magnet |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Pool |
Patio/Deck | Patio, Uncovered Slab |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 17 |
Security | Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Modern |
Subdivision | Casas Del Pantano |
Taxes | 813.51 |
Terms | Cash, Conventional |
Township | 14 |
Unit Number | 104 |
View | Mountain |
Virtual Tour | https://dashboard.listerassister.com/website/virtual_tour/194731?view=mls |
Water | City |
Water Heater | Natural Gas |
Year Built | 1973 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Vaulted Ceilings |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Garbage Disposal, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Pantry | Cabinet |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Construction: Siding | No |
---|---|
Covered Parking | 1.00 |
Driveway | None |
Dwelling Type | Condominium |
Fence | Chain Link |
Garage/carport Feat | Detached |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.02 |
Lot Description | East/West Exposure, Subdivided Lots |
Lot Size | Unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool