

Property Attributes
- ML#22031616
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodManana Vista
- Zip85710
- StyleRanch
- Year Built1959
- Taxes1944
- Price$ 246,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1820
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
This 4 bedroom, 3 bath has a split bedroom plan with 2 master bed room suites. Close to shopping, dining, and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Kellond Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Kellond |
Full Baths | 3 |
HOA | No |
High School | Palo Verde |
Laundry | Room |
Legal Description | Manana Vista lot 3 blk 11 |
Listing Area | East |
Middle School | Booth-Fickett Math/Science Magnet |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | None |
Patio/Deck | None |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 18 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Manana Vista |
Taxes | 1944.61 |
Terms | Cash, Conventional, FHA, VA |
Township | 14 |
View | None |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 1959 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar |
Extra Room | Bonus Room |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Family Room |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | Family Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.19 |
Lot Description | Subdivided Lots |
Lot Size | irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool