






















Property Attributes
- ML#22031714
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodSaddlewood Heights
- Zip85745
- StyleContemporary,Ranch
- Year Built1991
- Taxes1630
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Investment opportunity! Fantastic Energy Efficient Solar Home w/2 bedrooms, 2 baths, & 2 car garage. Vaulted ceilings, custom palette, plush carpet, dining area, & ceiling fans. Plenty of wood kitchen cabinets, pantry, neutral tile floor, & interior laundry closet. Generous size bedrooms, ample closets, & window blinds. Enjoy the backyard covered patio, fire pit area w/a paver patio, shade trees, & situated on a view lot of the common area. Take a tour today and make it yours!
Elementary School | Middle School | High School |
---|---|---|
Maxwell K-8 Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Electric | Solar PV System |
Elementary School | Maxwell K-8 |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 16.00 |
High School | Tucson |
Laundry | Closet, Dryer, Washer |
Legal Description | SADDLEWOOD HEIGHTS LOT 14 |
Listing Area | West |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | None |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 4 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary, Ranch |
Subdivision | Saddlewood Heights (1-102) |
Taxes | 1630.43 |
Terms | Cash, Conventional, FHA, Submit, VA |
Township | 14 |
View | Desert, Residential |
Water | City |
Water Heater | Electric |
Year Built | 1991 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | None |
Interior Features | Ceiling Fan(s), Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Electric Range, Garbage Disposal, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Black |
Kitchen Features: Countertops | Laminate |
Kitchen Features: Pantry | Closet |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Elec |
Range | 13.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Construction: Siding | No |
---|---|
Covered Parking | 2.00 |
Driveway | Car(s) Pad |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Misting System |
Fence | Wood, Wrought Iron |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Natural Desert, Sprinkler/Drip |
Landscape - Rear | Low Care, Sprinkler/Drip |
Lot Acres | 0.12 |
Lot Description | Adjacent to Wash, North/South Exposure |
Lot Size | 38x121x52x111 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool