

















































Property Attributes
- ML#22100048
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodAvondale
- Zip85712
- StyleRanch
- Year Built1959
- Taxes1579
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Hurd Homes, Inc.
Property Description
THIS IS A GREAT PROPERTY AND JUST REDUCED $10,000! CLASSIC 1950'S 3 BR/ 2 BA RANCH HOME IN DESIRABLE AVONDALE NEIGHBORHOOD IN CONVENIENT CRAYCROFT/ SPEEDWAY AREA! THIS SUPER CHARMING, COMFORTABLE AND WELL MAINTAINED HOME BOASTS SOLID WIRE CUT BRICK CONSTRUCTION, STAINED CONCRETE FLOORS, NEW CENTRAL A/C AND FURNACE, COZY GAS FIREPLACE IN FAMILY ROOM, FORMAL DINING ROOM, HANDMADE CABINETS AND GAS STOVE IN FUNCTIONAL KITCHEN, SPACIOUS UTILITY ROOM/ WORKSHOP, TONS OF STORAGE, SKYLIGHTS, LARGE COVERED PATIO WITH HUGE, NORTH FACING, PRIVATE BACK YARD COMPLETE WITH RETRO BUILT-IN BBQ!
Elementary School | Middle School | High School |
---|---|---|
Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Whitmore |
Full Baths | 2 |
HOA | No |
High School | Catalina |
Laundry | Dryer, Room, Storage, Washer |
Legal Description | AVONDALE E 60' OF S 135' OF LOT 2 BLK 7 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Paved Street |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 2 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Avondale |
Taxes | 1579.73 |
Terms | Cash, Conventional, FHA, VA |
Township | 14 |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 1959 |
Interior Features
Basement | No |
---|---|
Dining Areas | Formal Dining Room |
Extra Room | Storage |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Family Room |
Fireplace(s) | 1.00 |
Floor Covering | Concrete, Vinyl |
Gas | Natural |
Interior Features | Skylight(s), Skylights, Storage |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Garbage Disposal, Gas Range, Refrigerator |
Living Areas | Family Room, Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Storage Shed |
Fence | Block |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Low Care, Trees |
Landscape - Rear | Low Care |
Lot Acres | 0.19 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Size | 60' X 135' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool