



























Property Attributes
- ML#22100071
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodVilla Del Rio
- Zip85715
- StyleModern
- Year Built1977
- Taxes2768
- Price$ 358,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2307
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, Llc
Property Description
This Tucson two-story cul-de-sac home offers granite countertops, stainless steel appliances, wood flooring, and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Fruchthendler Elementary School | Magee Middle School | Sabino High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Wood Frame |
Construction Status | Existing |
Elementary School | Fruchthendler |
Full Baths | 3 |
HOA | Yes |
HOA Fees | 160.00 |
High School | Sabino |
Laundry | None |
Legal Description | From Parcel:001010010 /Villa Del Rio Lot 96 |
Listing Area | Northeast |
Middle School | Magee |
Municipality/zoning | SCC - R-2 |
Neighborhood Feature | Pool, Rec Center, Sidewalks |
Patio/Deck | None |
Property Type | A |
Roof | Tile |
School District | TUSD |
Section | 32 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Modern |
Subdivision | Villa Del Rio (1-148) |
Taxes | 2768.41 |
Terms | Cash, Conventional, VA |
Township | 13 |
View | None |
Water | City |
Water Heater | Electric |
Year Built | 1977 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | None |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Engineered Wood |
Gas | Natural |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher |
Kitchen Features: Countertops | Granite Slab |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 15.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | Detached |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Low Care |
Landscape - Rear | Natural Desert |
Lot Acres | 0.13 |
Lot Description | Subdivided Lots |
Lot Size | 111' 49' 110' 52' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool