

























Property Attributes
- ML#22100186
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodHacienda Del Oro
- Zip85747
- StyleModern
- Year Built1995
- Taxes2033
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, Llc
Property Description
This Tucson one-story home offers a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Cotton Wood Elementary School | Desert Sky Middle School | Cienega High School |
General Features
Accessibility Option | None |
---|---|
Community | Rita Ranch |
Construction | Stucco Finish |
Construction Status | Existing |
Elementary School | Cotton Wood |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 48.00 |
High School | Cienega |
Laundry | Room |
Legal Description | From Parcel:139613810 /Hacienda Del Oro Lot 381 |
Listing Area | Upper Southeast |
Middle School | Desert Sky |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Sidewalks |
Patio/Deck | None |
Property Type | A |
Roof | Shingle |
School District | Vail |
Section | 26 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Modern |
Subdivision | Hacienda Del Oro (1-879) |
Taxes | 2033.54 |
Terms | Cash, Conventional, VA |
Township | 15 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1995 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | None |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Laminate |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Gas Range, Microwave |
Living Areas | Family Room, Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Low Care |
Landscape - Rear | None |
Lot Acres | 0.12 |
Lot Description | Subdivided Lots |
Lot Size | 43.77x122.18 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool