








Property Attributes
- ML#22100748
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodMaryvale Manor
- Zip85711
- StyleRanch
- Year Built1956
- Taxes1091
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
Fix up special. Great investor potential. Home sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Wheeler Elementary School | Roberts (at Naylor) Middle School | Palo Verde High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Wheeler |
Full Baths | 1 |
HOA | No |
High School | Palo Verde |
Legal Description | MARYVALE MANOR LOT 9 BLK 16 |
Listing Area | Central |
Middle School | Roberts (at Naylor) |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | Paved Street |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up |
School District | TUSD |
Section | 24 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Maryvale Manor |
Taxes | 1091.68 |
Terms | Cash |
Township | 14 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1956 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher |
Laundry: Other | hook up |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.20 |
Lot Description | Subdivided Lots |
Lot Size | unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool