






















Property Attributes
- ML#22100871
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Price$ 57,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Centra Realty
Property Description
Beautiful Central Tucson upstairs 2 bed/1 bath Coop! Large living room with additional patio enclosed. Kitchen has updated cabinets, counterspace and storage. Laminate wood floors and decorative colors make this unit really nice! Monthly fee includes: Water, sewer, trash, property taxes, exterior, roof, pest, grounds, pool and more. Cash only, no rentals.
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Laundry, Pool |
Construction | Brick |
Construction Status | Existing |
Elementary School | Robison |
Full Baths | 1 |
HOA | Yes |
HOA Fees | 245.00 |
High School | Tucson |
Legal Description | Citation Park Resub Part Of Nw Portion Of Blk D |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | Pool |
Patio/Deck | Enclosed |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 21 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Citation Park Resub |
Taxes | 0.00 |
Terms | Cash |
Township | 14 |
Unit Number | G211 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1962 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Laminate |
Gas | Natural |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | No |
Kitchen Features | Electric Oven, Electric Range, Refrigerator |
Laundry: Other | community laundry |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Wall Unit |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.00 |
Lot Description | North/South Exposure |
Lot Size Source | Owner |
Number of Parking Spaces | 1.00 |
RV Parking | Not Allowed |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool