



















Property Attributes
- ML#22100939
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodHome Addition
- Zip85713
- StyleRanch
- Year Built1963
- Taxes608
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Kms Realty Llc
Property Description
Fix and Flip Opportunity or Rental Investment. Nice 3bed / 2bath stucco house. Fenced in front yard features mature shade trees, deco rock landscape and covered patio. Tile and carpet flooring. Kitchen with nice cabinets, and laminate counter-tops. Spacious floor plan with dining room and family room off kitchen. Two master bedrooms. 1st master bath with walk in shower. 2nd (back) master bath with walk in shower with nice deco tile surround. Investor financing for purchase and renovations funds available with only 10% down. This property is being sold As Is. Great Opportunity! . Agent/Owner.
Elementary School | Middle School | High School |
---|---|---|
Ochoa Elementary School | Safford K-8 Magnet Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Ochoa |
Full Baths | 2 |
HOA | No |
High School | Tucson |
Laundry | Room |
Legal Description | HOME LOT 14 BLK 22 |
Listing Area | South |
Middle School | Safford K-8 Magnet |
Municipality/zoning | South Tucson - SR1 |
Neighborhood Feature | Paved Street, Sidewalks, Street Lights |
Patio/Deck | Covered, Patio, Uncovered Slab |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 24 |
Security | Bars, Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Home Addition |
Taxes | 608.01 |
Terms | Cash, Conventional, VA |
Township | 14 |
View | Mountain |
Water | City |
Water Heater | Electric |
Year Built | 1963 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Split Bedroom Plan |
Interior Steps Y/N | Yes |
Kitchen Features: Countertops | Laminate |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Gas Pac |
Range | 13.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Fence | Block, Chain Link, Wood |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Trees |
Landscape - Rear | Low Care |
Lot Acres | 0.15 |
Lot Description | Subdivided Lots |
Lot Size | 45 x 147.5 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool