

Property Attributes
- ML#22100950
- TypeSingle Family
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodOther-Unknown
- Zip85621
- StyleRanch
- Year Built1950
- Taxes468
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1154
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Century 21 Success Realty
Property Description
Property consists of a single family home 1154 sq. ft. living area, no covered parking plus 4.6 acres. Two parcels. Property is leased and requires a 24 hour notice for showings. Call listing agent for appointment or any other information.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Lincoln |
Full Baths | 1 |
HOA | No |
High School | Nogales |
Legal Description | Legal Description for two parcels:101-28-038 and 103-09-017B in listing office. |
Listing Area | SCC-Nogales East |
Middle School | Wade Carpenter |
Municipality/zoning | Nogales - MFR4 |
Neighborhood Feature | Street Lights |
Patio/Deck | Covered |
Property Type | A |
Roof | Metal |
School District | Nogales Unified School District #1 |
Section | 7 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Other/Unknown |
Taxes | 468.48 |
Terms | Cash, Conventional, Owner Carry, Submit |
Township | 24 |
View | Residential, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 1950 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Bonus Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Gas Oven, Gas Range, Refrigerator |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | Laminate |
Laundry: Other | W/D hook up |
Living Areas | Living Room, Off Kitchen |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.17 |
Lot Description | East/West Exposure |
Lot Size | 50x150 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | None |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool