




































Property Attributes
- ML#22103826
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- Zip85743
- StyleRanch
- Year Built1979
- Taxes8609
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2790
- Lot Size19.88 Acres
Listing Provided Courtesy Of:
Re/Max Select
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
The last of its kind, this property has just under 20 acres of pristine desert land bordered on 3 sides by national monument. The hilltop location of this home ensures views in all directions. Zoned for horses and with dividable lots. See wildlife, city views, mountain views, sunsets, and sunrises all from the comfort of your living room or large covered patio. Slump block and tile roof construction built to last. Solar panels are owned and not leased, reducing energy consumption and reducing your environmental footprint. 2 wells exist on property,and the home is on city water as well. Tile throughout and updated bathrooms. Guest quarters with separate entrance and patio. Pella windows and doors for energy savings. Massive storage unit/detached garage on site Agent is related to seller.
Elementary School | Middle School | High School |
---|---|---|
Coyote Trail Elementary School | Marana Middle School | Marana High School |
General Features
Accessibility Option | Level |
---|---|
Community | None |
Construction | Concrete Block |
Construction Status | Existing |
Electric | Solar PV System |
Elementary School | Coyote Trail |
Full Baths | 3 |
Gas Y/N | None |
HOA | No |
High School | Marana |
Laundry Y/N | Closet |
Legal Description | From Parcel:21435004M /Wly Ptn N988.19' Sw4 Nw4 19.88 Ac Sec 15-13-12 |
Listing Area | West |
Middle School | Marana |
Municipality/zoning | Marana - SR |
Neighborhood Feature | Horses Allowed |
Patio/Deck | Covered, Patio, Uncovered Slab |
Property Type | A |
Roof | Tile |
School District | Marana |
Section | 15 |
Security | Alarm Installed |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | N/A |
Taxes | 8609.22 |
Terms | Cash, Conventional |
Township | 13 |
View | City, Desert, Mountain, Panoramic, Sunset |
Virtual Tour | https://my.matterport.com/show/?m=UPPiL3gk7u4&mls=1 |
Water | City, Private Well |
Water Heater | Electric |
Year Built | 1979 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Arizona Room |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Family Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile |
Interior Features | ENERGY STAR Qualified Windows |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Range, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Energy Star Qualified Stove, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Family Room, Living Room |
Main Cooling | AC Central |
Main Heating | Heat Pump |
Range | 12.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Single Family Residence |
Exterior Features | Native Plants, Storage Shed |
Fence | None |
Garage/carport Feat | Detached, Electric Door Opener, Over Height Garage |
Garages | 1.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | Yes - By Zoning |
Landscape - Front | Natural Desert |
Landscape - Rear | Natural Desert |
Lot Acres | 19.88 |
Lot Description | Dividable Lot, Elevated Lot |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool