





































Property Attributes
- ML#22104988
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCity Of Tucson
- Zip85701
- StylePatio Home
- Year Built1965
- Taxes2639
- Price$ 525,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage3100
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Homesmart Advantage Group
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Homesite to multiple generations, this 1965 home located near 22nd and 4th avenue is part of Tucson's rich history. Large parcel features a main home (1,590 sf) and a guest house (1,510 sf built in 2009). Perfect for multi-family or live in one rent the other. Details available for each unit to interested parties. Fixer-upper property Sold ''AS IS''. All offers considered.
Elementary School | Middle School | High School |
---|---|---|
Safford K-8 Magnet Elementary School | Safford K-8 Magnet Middle School | Tucson High School |
General Features
Accessibility Option | Door Levers, Handicap Convertible, Ramped Main Level, Wide Doorways, Wide Hallways |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Electric | TEP Guarantee |
Elementary School | Safford K-8 Magnet |
Gas Y/N | Natural |
Guest House Sqft | 1510.0000 |
HOA | No |
Half Baths | 1 |
High School | Tucson |
Laundry Y/N | Dryer, Room, Washer |
Legal Description | From Parcel:001010010 /Tucson Lots 9 & 12 Exc E110' Thereof Blk 151 |
Listing Area | Central |
Middle School | Safford K-8 Magnet |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Exercise Facilities, Historic, Paved Street, Sports Park |
Patio/Deck | Patio |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 13 |
Security | Bars, Security Lights, Smoke Detector(s), Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Patio Home |
Subdivision | City Of Tucson |
Taxes | 2639.27 |
Terms | Cash, Conventional |
Township | 14 |
View | City, Residential |
Water | City |
Water Heater | Energy Star Qualified Water Heater |
Year Built | 1965 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | FP Insert, Gas |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Concrete |
Interior Features | Ceiling Fan(s), Dual Pane Windows |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Gas Cooktop, Gas Oven, Island, Refrigerator |
Living Areas | Family Room |
Main Cooling | AC Wall, Evap Central |
Main Heating | None |
Range | 13.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 5.00 |
---|---|
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 3.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Flower Beds, Trees |
Landscape - Rear | Flower Beds, Shrubs, Trees |
Lot Acres | 0.23 |
Lot Description | North/South Exposure |
Lot Size | 74.8x132x76x133 |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
Pool Y/N | None |
RV Parking | Full Hookup, Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool