






































Property Attributes
- ML#22105151
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodFrontier Village
- Zip85712
- StyleBungalow
- Year Built1946
- Taxes1681
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Great home to owner occupy and rent out the Guest House also great investor opportunity -Two bedroom + one bath main house AND one bedroom + one bath guest house in convenient mid-town location with huge yard. Updated Kitchens and Baths. Tile floors thoughout. Solid Block Construction. See Video fly through & 360 walk at your own pace tour
Elementary School | Middle School | High School |
---|---|---|
Wright Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Concrete Block |
Construction Status | Existing |
Elementary School | Wright |
Full Baths | 2 |
Gas Y/N | Natural |
Guest House Sqft | 479.0000 |
HOA | No |
High School | Catalina |
Laundry Y/N | Outside |
Legal Description | Frontier Village Amended Lot 6 Blk 2 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 3 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Frontier Village |
Taxes | 1681.12 |
Terms | Cash, Conventional |
Township | 14 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=BKjnKS5uRWK&mls=1 |
Water | City |
Water Heater | Natural Gas |
Year Built | 1946 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Concrete |
Interior Features | Ceiling Fan(s), Exposed Beams |
Interior Steps Y/N | No |
Kitchen Features | Gas Oven, Microwave, Refrigerator |
Kitchen Features: Appliance Color | White |
Living Areas | Family Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.23 |
Lot Description | Adjacent to Alley, Subdivided Lots |
Lot Size | 141 x 71 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool