








Property Attributes
- ML#22107683
- TypeCondos
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodLangley Gardens Condominiums
- Zip85710
- StyleContemporary
- Year Built1973
- Taxes624
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage919
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Copper Rose Realty, Llc
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Great second floor eastside condo located at the beautiful Langley Gardens. Nice ceramic tile floor in great room with high vaulted ceilings. Kitchen includes beautiful tall cabinets, granite countertops and opens to great room. Master bedroom includes walk in closet. Located near the pool area and laundry room. Complex is conveniently located near schools, restaurants and shopping centers.
Elementary School | Middle School | High School |
---|---|---|
Kellond Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Kellond |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | Yes |
HOA Fees | 235.00 |
High School | Palo Verde |
Legal Description | LANGLEY GARDENS CONDOMINIUMS APT 69 & UND1/200TH INT IN COMMON ELEMENTSMIRAMONTE TERRACE RESUB PTN LOT B BLK 19 |
Listing Area | East |
Middle School | Booth-Fickett Math/Science Magnet |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | Paved Street, Pool, Sidewalks, Spa |
Patio/Deck | Balcony |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 18 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Langley Gardens Condominiums |
Taxes | 624.97 |
Terms | Cash, Conventional, Submit |
Township | 14 |
Unit Number | 205 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1973 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile, Vinyl |
Interior Features | Ceiling Fan(s), Vaulted Ceilings, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Cooktop, Refrigerator |
Laundry: Other | Community |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | None |
Dwelling Type | Condominium |
Exterior Features | Courtyard |
Fence | Wrought Iron |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.01 |
Lot Description | Borders Common Area |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool