













































Property Attributes
- ML#22108006
- TypeSingle Family
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodCanyon Pass At Dove Mountain
- Zip85658
- StyleContemporary
- Year Built2000
- Taxes20673
- Price$ 2,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6239
- Lot Size2.55 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby'S Int Realty
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Custom architectural design by Kevin B Howard in the popular guard gated community of Canyon Pass in Dove Mountain. This exquisite property sits on an elevated and expanded lot with approximately 2 1/2 acres of visual beauty. Floor to ceiling windows to capture full views of the Tortolita mountains and the Gallery North course fairways (#4 & #5). This home has been pre-inspected and is ready to go! Built of solid masonry construction, natural stone throughout, tri-level, grand entry, 6,239 total square feet with four bedrooms, den/media room, 4 1/2 baths, formal living and dining areas, family room, breakfast nook, wet bar and three fireplaces. The luxury owners retreat is spacious with fireplace, private outdoor hot tub, spa like bath, split dual closets with a second washer/dryer hookup
Elementary School | Middle School | High School |
---|---|---|
Dove Mountain CSTEM K-8 Elementary School | Dove Mountain CSTEM K-8 Middle School | Mountain View High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Community | Dove Mountain |
Construction | Frame - Stucco, Masonry Stucco |
Construction Status | Existing |
Elementary School | Dove Mountain CSTEM K-8 |
Full Baths | 4 |
Gas Y/N | Natural |
Guest House Sqft | 481.0000 |
HOA | Yes |
HOA Fees | 148.00 |
Half Baths | 1 |
High School | Mountain View |
Laundry Y/N | Gas Dryer Hookup, Room, Utility Sink |
Legal Description | From Parcel:218400320 /Canyon Pass @ Dove Mountain Lot 24 & Canyon Pass Iv-A@Dove Mntn Lot 182 Wly Ptn & Lot 185 Wly Ptn |
Listing Area | Northwest |
Middle School | Dove Mountain CSTEM K-8 |
Municipality/zoning | Marana - F |
Neighborhood Feature | Gated Community, Paved Street |
Patio/Deck | Balcony, Covered, Deck, Patio |
Property Type | A |
Roof | Built-Up - Reflect |
School District | Marana |
Section | 24 |
Security | Alarm Installed |
Sewer | Connected |
Status | Active |
Stories | Multi/Split |
Style | Contemporary |
Subdivision | Canyon Pass At Dove Mountain(1-48) |
Taxes | 20673.56 |
Terms | Cash, Conventional, Submit, VA |
Township | 11 |
View | City, Golf Course, Mountain, Panoramic, Sunset |
Virtual Tour | https://my.matterport.com/show/?m=gneUyxxsvSk&brand=0 |
Water | City |
Water Heater | Natural Gas |
Year Built | 2000 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Breakfast Nook, Formal Dining Room |
Extra Room | Den, Loft, Media |
Fire Protection | Included in Taxes |
Fireplace | Gas, Wood Burning |
Fireplace Location | Family Room, Living Room, Master Bedroom |
Fireplace(s) | 3.00 |
Floor Covering | Engineered Wood, Natural Stone |
Interior Features | Ceiling Fan(s), Central Vacuum, Columns, Dual Pane Windows, Fire Sprinklers, Foyer, High Ceilings 9+, Skylight(s), Split Bedroom Plan, Water Purifier, Water Softener, Wet Bar, Wine Cellar |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Garbage Disposal, Gas Cooktop, Island, Microwave, Refrigerator, Water Purifier, Wet Bar |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | granite |
Kitchen Features: Pantry | Cabinet |
Laundry: Other | 2nd in master closet |
Living Areas | Family Room, Living Room |
Main Cooling | AC Zoned, Ceiling Fans |
Main Heating | Zoned - Gas |
Range | 12.00 |
Spa | Hot Tub |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 5.00 |
---|---|
Driveway: Paved | Pavers |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Outdoor Kitchen, Waterfall/Pond |
Fence | Stucco Finish |
Garage/carport Feat | Attached Garage/Carport |
Garages | 5.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Natural Desert, Sprinkler/Drip, Trees |
Landscape - Rear | Low Care, Trees |
Lot Acres | 2.55 |
Lot Description | Corner Lot, Elevated Lot, Subdivided Lots |
Lot Size | 205x282x311x311 |
Lot Size Source | Owner |
Number of Parking Spaces | 0.00 |
RV Parking | None, Not Allowed |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool